| Manopere | {{ number_format($data['worksRevenue'], 2, '.', ' ') }} |
| Piese (vânzare) | {{ number_format($data['partsRevenue'], 2, '.', ' ') }} |
| Total venituri | {{ number_format($data['totalRevenue'], 2, '.', ' ') }} |
| Cost piese (achiziție) | {{ number_format($data['partsCost'], 2, '.', ' ') }} |
| {{ \App\Models\Tenant\Expense::CATEGORIES[$row->category] ?? $row->category }} | {{ number_format((float) $row->total, 2, '.', ' ') }} |
| Total costuri | {{ number_format($data['partsCost'] + $data['totalExpenses'], 2, '.', ' ') }} |
| Numerar net (toate plățile - cheltuieli) | {{ number_format($data['netCash'], 2, '.', ' ') }} MDL |
| Datorii clienți (de încasat) | {{ number_format($data['debt'], 2, '.', ' ') }} MDL |
| Stoc piese (la preț achiziție) | {{ number_format($data['stockValue'], 2, '.', ' ') }} MDL |
| Total active | {{ number_format($data['netCash'] + $data['debt'] + $data['stockValue'], 2, '.', ' ') }} |
| Total încasat | {{ number_format($data['allTimePayments'], 2, '.', ' ') }} MDL |
| Total cheltuit | {{ number_format($data['allTimeExpenses'], 2, '.', ' ') }} MDL |
|
+ {{ $c->name }}
+ {{ $c->phone }}
+ |
+
+ ultima fișă {{ $c->workOrders->first()?->opened_at?->diffForHumans() ?? '—' }} + |
+
| Niciun client pierdut. 🎉 | |
|
+ {{ $v->make }} {{ $v->model }} {{ $v->year }}
+ @if ($v->plate) [{{ $v->plate }}] @endif
+ {{ $v->client?->name }}
+ |
+ + {{ number_format($v->mileage, 0, '.', ' ') }} km + | +
| — | |
|
+ {{ $w->number }}
+ — {{ $w->client?->name }}
+ {{ $w->vehicle?->make }} {{ $w->vehicle?->model }} {{ $w->vehicle?->plate ? '[' . $w->vehicle->plate . ']' : '' }}
+ |
+ + {{ number_format(max(0, (float) $w->total - (float) $w->payments->sum('amount')), 2, '.', ' ') }} MDL + | +
| Niciun rest de încasat. 🎉 | |
|
+ {{ $c->name }}
+ {{ $c->phone }}
+ |
+ + {{ $c->last_contact_at?->diffForHumans() ?? 'niciodată' }} + | +
| Toți VIP-ii sunt în contact recent. | |